SHRI.SUSHILKUMAR SHINDE COLLEGE OF PHYSICAL EDUCATION,SOLAPUR
Bachelor of Physical Education (B.P.Ed) Semester-wise Course Structure
| Course Code | Title of the Papers | Total Hours | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| Part-A : Theoretical Course | ||||||
| CC-101 | History, Principles and Foundation of Physical Education and Olympic Movement | 4 | 4 | 20 | 80 | 100 |
| CC-102 | Anatomy, Physiology Sports Medicine, Physiotherapy and Rehabilitation | 4 | 4 | 20 | 80 | 100 |
| CC-103 | Health Education and Environmental Studies | 4 | 4 | 20 | 80 | 100 |
| CC-104 | Organization, Administration and Sports Management | 4 | 4 | 20 | 80 | 100 |
| Part-B : Practical Course | ||||||
| PC-101 | Track and Field (Runs - Short, Medium, Long Distance) | 6 | 4 | 20 | 80 | 100 |
| PC-102 | Gymnastics / Aerobics | 6 | 4 | 20 | 80 | 100 |
| PC-103 | Indigenous Sports : Kabaddi / Kho-Kho / Mallkhamb / Lezim | 6 | 4 | 20 | 80 | 100 |
| PC-104 | Mass Demonstration Activities : Dumbbells / Indian Club / Wand / Hoop / Flag / March Past | 6 | 4 | 20 | 80 | 100 |
| Total | 40 | 32 | 160 | 640 | 800 | |
| Course Code | Title of the Papers | Total Hours | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| Part-A : Theoretical Course | ||||||
| CC-201 | Yoga Education | 4 | 4 | 20 | 80 | 100 |
| CC-202 | Educational Technology and Methods of Teaching in Physical Education | 4 | 4 | 20 | 80 | 100 |
| CC-203 | Methods of Teaching School Subject (Any One) | 4 | 4 | 20 | 80 | 100 |
| CC-204 | Contemporary Issues in Physical Education | 4 | 4 | 20 | 80 | 100 |
| Part-B : Practical Course | ||||||
| PC-201 | Track and Field (Jumping Events) | 6 | 4 | 20 | 80 | 100 |
| PC-202 | Yoga / Zumba | 6 | 4 | 20 | 80 | 100 |
| PC-203 | Racket Sports : Badminton / Table Tennis / Lawn Tennis | 6 | 4 | 20 | 80 | 100 |
| Part-C : Teaching Practices | ||||||
| TP-201 | Teaching Practice & Physical Lesson | 6 | 4 | 20 | 80 | 100 |
| Total | 40 | 32 | 160 | 640 | 800 | |
| Course Code | Title of the Papers | Total Hours | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| Part-A : Theoretical Course | ||||||
| CC-301 | Sports Training | 4 | 4 | 20 | 80 | 100 |
| CC-302 | Computer Applications in Physical Education | 4 | 4 | 20 | 80 | 100 |
| CC-303 | Sports Psychology and Sociology | 4 | 4 | 20 | 80 | 100 |
| CC-304 | Curriculum Design | 4 | 4 | 20 | 80 | 100 |
| Part-B : Practical Course | ||||||
| PC-301 | Elective Skill Oriented Course | 6 | 4 | 20 | 80 | 100 |
| PC-302 | Combative Sports | 6 | 4 | 20 | 80 | 100 |
| PC-303 | Team Games | 6 | 4 | 20 | 80 | 100 |
| Part-C : Teaching Practices | ||||||
| TP-301 | Teaching Practice | 6 | 4 | 20 | 80 | 100 |
| Total | 40 | 32 | 160 | 640 | 800 | |
| Course Code | Title of the Papers | Total Hours | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| Part-A : Theoretical Course | ||||||
| CC-401 | Measurement and Evaluation in Physical Education | 4 | 4 | 20 | 80 | 100 |
| CC-402 | Kinesiology and Biomechanics | 4 | 4 | 20 | 80 | 100 |
| CC-403 | Research and Statistics in Physical Education | 4 | 4 | 20 | 80 | 100 |
| CC-404 | Theory of Sports and Game Officiating and Coaching | 4 | 4 | 20 | 80 | 100 |
| Part-B : Practical Course | ||||||
| PC-401 | Track and Field / Swimming | 6 | 4 | 20 | 80 | 100 |
| PC-402 | Baseball / Cricket / Hockey / Handball / Netball / Table Tennis / Lawn Tennis | 6 | 4 | 20 | 80 | 100 |
| Part-C : Teaching Practices | ||||||
| TP-401 | Sports & Games Specialization | 6 | 4 | 20 | 80 | 100 |
| TP-402 | Games Specialization Coaching Lesson Plans | 6 | 4 | 20 | 80 | 100 |
| Total | 40 | 32 | 160 | 640 | 800 | |
| Grand Total | 160 | 128 | 640 | 2560 | 3200 | |
Total number of hours required to earn 4 credits for each theory course are 60-65 hours per semester whereas 100-110 hours for each practicum course.